|
![]() |
Price | $149,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Single Family Residence |
No. Lots | 1 | Total Lot Size | 3.16 AC |
Property Type | Land | Zoning | R-RD - R-RD (Residential Rural Desert) Single family dwellings one unit per 5 acres. |
Price | $149,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Residence |
Total Lot Size | 3.16 AC |
Zoning | R-RD - R-RD (Residential Rural Desert) Single family dwellings one unit per 5 acres. |
Price | $149,000 | Lot Size | 3.16 AC |
Price Per AC | $47,151.90 |
Price | $149,000 |
Price Per AC | $47,151.90 |
Lot Size | 3.16 AC |
3.16 Acres of raw residential land in the path of newer development. Great mountain view with water and electric in street. ****Seller Financing Available******
Raw residential land with water and electric in street. Property is located in an area of newer development and growth.
Parcel Number | 664-050-013 | Improvements Assessment | $0 |
Land Assessment | $14,553 | Total Assessment | $14,553 |