|
![]() |
Price | $1,400,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Unknown |
No. Lots | 1 | Total Lot Size | 1.21 AC |
Property Type | Land | Zoning | PUDC |
Price | $1,400,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Unknown |
Total Lot Size | 1.21 AC |
Zoning | PUDC |
Price | $1,400,000 | Lot Size | 1.21 AC |
Price Per AC | $1,157,024.79 |
Price | $1,400,000 |
Price Per AC | $1,157,024.79 |
Lot Size | 1.21 AC |
Vacant land adjacent to the One Hawkeye Business Park. Seller has invested over $650,000 to improve and develop the site. Subject parcel is zoned for office.
Vacant parcel has been improved and developed by the Seller. A partial list includes: Parking Lot, Utilities, Curbs/Gutters, Grading, Engineering and Water District Fees, etc.
Parcel Number | 689-040-014 | Improvements Assessment | $0 |
Land Assessment | $1,058,425 | Total Assessment | $1,058,425 |