|
![]() |
Price | $699,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | Industrial |
Sale Condition | 1031 Exchange | Total Lot Size | 1.06 AC |
No. Lots | 1 | Zoning | M-SC - Attract industrial and manufacturing activities to provide jobs to local residents and strengthen the County's economic base. See full ord. attached. |
Property Type | Land |
Price | $699,000 |
Sale Type | Investment or Owner User |
Sale Condition | 1031 Exchange |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 1.06 AC |
Zoning | M-SC - Attract industrial and manufacturing activities to provide jobs to local residents and strengthen the County's economic base. See full ord. attached. |
Price | $699,000 | Lot Size | 1.06 AC |
Price Per AC | $659,433.96 |
Price | $699,000 |
Price Per AC | $659,433.96 |
Lot Size | 1.06 AC |
two (2) adjoining 0.53 AC light industrial parcels of land. Approved plans for +/-9,954 SF warehouse building. finished raised lots.
two (2) adjoining 0.53 AC light industrial parcels of land. Pre-approved plans for +/-9,954 SF warehouse building. finished raised lots. Save 12+ months of time going through the county with many items completed including geotechnical investigation, grading plan, sewer plan and construction plans.
Parcel Numbers | 650-380-015, 650-380-014 | Improvements Assessment | $0 |
Land Assessment | $513,400 | Total Assessment | $513,400 |