|
![]() |
Price | $600,000 | Property Subtype | Residential |
Sale Type | Investment | Total Lot Size | 20.00 AC |
No. Lots | 1 | Zoning | W-2 |
Property Type | Land |
Price | $600,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Total Lot Size | 20.00 AC |
Zoning | W-2 |
Price | $600,000 | Lot Size | 20.00 AC |
Price Per AC | $30,000.00 |
Price | $600,000 |
Price Per AC | $30,000.00 |
Lot Size | 20.00 AC |
Two (2) adjoining 10 AC parcels totaling 20 AC located off Corkill Road just North of 20th Avenue in the City of Desert Hot Springs.
Two (2) adjoining 10 AC parcels totaling 20 AC located off Corkill Road just North of 20th Avenue in the City of Desert Hot Springs. W-2 zoned land with many possible uses
Parcel Numbers | 659-030-009, 659-030-011 | Improvements Assessment | $0 |
Land Assessment | $93,786 | Total Assessment | $93,786 |